Our Expert says
Cost Overruns are Almost Guaranteed
Renovation projects in Singapore routinely exceed initial budgets by 10% to 20%. Hacking reveals hidden issues, material costs fluctuate and scope creep is common.
When using tour calculator, run scenarios at both your quoted amount and 15% to 20% higher to understand the realistic range of monthly repayments. If the higher amount strains your budget either scale back the renovation scope or ensure you have a saving buffer beyond the loan.

Trinh Thanh
Head of Research

Typical Renovation Costs
How Much Does Renovation Cost in Singapore?
Knowing typical costs helps determine if a renovation loan is sufficient.
| Basic | Mid-Range | High-End | |
|---|---|---|---|
| 3-Room HDB BTO | $25,000 to $35,000 | $35,000 to $50,000 | $50,000 to $70,000 |
| 4-Room HDB BTO | $35,000 to $45,000 | $45,000 to $65,000 | $65,000 to $90,000 |
| 5-Room HDB BTO | $45,000 to $55,000 | $55,000 to $75,000 | $75,000 to $110,000 |
| HDB Resale (any size) | Add $10,000 to $20,000 for hacking and repairs | $70,000 to $100,000 | $100,000 to $180,000 |
| Condo (2-3 BR) | $50,000 to $70,000 | $35,000 to $50,000 | $50,000 to $70,000 |
Key Insight: A renovation loan caps at $30,000 sufficient for a basic BTO renovation but may fall short for resale flats, condos or
mid-range
finishes.
Many
homeowners combine a renovation loan with a personal loan to cover the full scope.
Renovation Loan Repayment Examples
Sample Renovation Loan Monthly Repayments
| Loan Amount | 3 Years (EIR 5%) | 5 Years (EIR 5%) |
|---|---|---|
| $15,000 | $450 per month = $1,200 interest | $283 per month = $1,980 interest |
| $20,000 | $599 per month = $1,564 interest | $377 per month = $2,620 interest |
| $25,000 | $749 per month = $1,964 interest | $472 per month = $3,320 interest |
| $30,000 | $899 per month = $2,364 interest | $566 per month = $3,960 interest |












